<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Future Currency Forecast</title>
	<atom:link href="http://www.futurecurrencyforecast.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.futurecurrencyforecast.com</link>
	<description>Detailed currency reports, Live rates and charts</description>
	<lastBuildDate>Tue, 25 Jan 2011 15:07:25 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Sterling hits 1.20 against the Euro. A look at the week ahead… by Rozella Pyfrom</title>
		<link>http://www.futurecurrencyforecast.com/the-pound-hits-1-20-against-the-euro-a-look-at-the-week-ahead/9484#comment-991</link>
		<dc:creator>Rozella Pyfrom</dc:creator>
		<pubDate>Tue, 25 Jan 2011 15:07:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.futurecurrencyforecast.com/?p=9484#comment-991</guid>
		<description>Can you provide more information on this? cheers</description>
		<content:encoded><![CDATA[<p>Can you provide more information on this? cheers</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sterling hits 1.20 against the Euro. A look at the week ahead… by sam waiseghoby</title>
		<link>http://www.futurecurrencyforecast.com/the-pound-hits-1-20-against-the-euro-a-look-at-the-week-ahead/9484#comment-990</link>
		<dc:creator>sam waiseghoby</dc:creator>
		<pubDate>Tue, 25 Jan 2011 14:49:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.futurecurrencyforecast.com/?p=9484#comment-990</guid>
		<description>pretty helpful material, overall I consider this is well worth a bookmark, thanks</description>
		<content:encoded><![CDATA[<p>pretty helpful material, overall I consider this is well worth a bookmark, thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sterling hits 1.20 against the Euro. A look at the week ahead… by tab mcaally</title>
		<link>http://www.futurecurrencyforecast.com/the-pound-hits-1-20-against-the-euro-a-look-at-the-week-ahead/9484#comment-989</link>
		<dc:creator>tab mcaally</dc:creator>
		<pubDate>Tue, 25 Jan 2011 09:42:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.futurecurrencyforecast.com/?p=9484#comment-989</guid>
		<description>It is your turn to come up with that concept that clarifies dilemmas with so well.</description>
		<content:encoded><![CDATA[<p>It is your turn to come up with that concept that clarifies dilemmas with so well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Sterling hits 1.20 against the Euro. A look at the week ahead… by employer id number</title>
		<link>http://www.futurecurrencyforecast.com/the-pound-hits-1-20-against-the-euro-a-look-at-the-week-ahead/9484#comment-988</link>
		<dc:creator>employer id number</dc:creator>
		<pubDate>Wed, 12 Jan 2011 15:55:41 +0000</pubDate>
		<guid isPermaLink="false">http://www.futurecurrencyforecast.com/?p=9484#comment-988</guid>
		<description>I’ve recently started a blog, the information you provide on this site has helped me tremendously. Thank you for all of your time &amp; work.</description>
		<content:encoded><![CDATA[<p>I’ve recently started a blog, the information you provide on this site has helped me tremendously. Thank you for all of your time &amp; work.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Australian Dollor Foreign Exchange Forecast – Sterling plumbs new depths… by zerodtkjoe</title>
		<link>http://www.futurecurrencyforecast.com/australian-dollor-foreign-exchange-forecast-sterling-plumbs-new-depths/9265#comment-944</link>
		<dc:creator>zerodtkjoe</dc:creator>
		<pubDate>Wed, 20 Oct 2010 09:42:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.futurecurrencyforecast.com/?p=9265#comment-944</guid>
		<description>Thanks for the info</description>
		<content:encoded><![CDATA[<p>Thanks for the info</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dollar Hit by Heightened Job Losses by eastlandgrl</title>
		<link>http://www.futurecurrencyforecast.com/dollar-hit-by-heightened-job-losses/9245#comment-939</link>
		<dc:creator>eastlandgrl</dc:creator>
		<pubDate>Mon, 18 Oct 2010 10:33:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.futurecurrencyforecast.com/?p=9245#comment-939</guid>
		<description>interesting, thanks</description>
		<content:encoded><![CDATA[<p>interesting, thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on European Banks Addicted to Stimulus by alternative insurance xchange</title>
		<link>http://www.futurecurrencyforecast.com/european-banks-addicted-to-stimulus/9170#comment-934</link>
		<dc:creator>alternative insurance xchange</dc:creator>
		<pubDate>Sun, 17 Oct 2010 12:08:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.futurecurrencyforecast.com/?p=9170#comment-934</guid>
		<description>Maybe the top paper I have read all day!?!

 Stacie</description>
		<content:encoded><![CDATA[<p>Maybe the top paper I have read all day!?!</p>
<p> Stacie</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on European Banks Addicted to Stimulus by Tom Trevorrow</title>
		<link>http://www.futurecurrencyforecast.com/european-banks-addicted-to-stimulus/9170#comment-933</link>
		<dc:creator>Tom Trevorrow</dc:creator>
		<pubDate>Mon, 04 Oct 2010 10:35:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.futurecurrencyforecast.com/?p=9170#comment-933</guid>
		<description>I find your updates very informative, as an ultimate novice in the foreign exchange market i find these updates very useful and use them to time the transfers i make for my rubber toy business which mostly imports from China. Thanks.</description>
		<content:encoded><![CDATA[<p>I find your updates very informative, as an ultimate novice in the foreign exchange market i find these updates very useful and use them to time the transfers i make for my rubber toy business which mostly imports from China. Thanks.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Pounds Slumps On Retail Sales Data by Krankenversicherung Vergleich</title>
		<link>http://www.futurecurrencyforecast.com/pounds-slumps-on-retail-sales-data/9100#comment-897</link>
		<dc:creator>Krankenversicherung Vergleich</dc:creator>
		<pubDate>Sat, 02 Oct 2010 01:57:32 +0000</pubDate>
		<guid isPermaLink="false">http://www.futurecurrencyforecast.com/?p=9100#comment-897</guid>
		<description>You made some good points there. I did a search on the topic and hardly got any specific details on other websites, but then great to be here, seriously, appreciate that.

- Lucas</description>
		<content:encoded><![CDATA[<p>You made some good points there. I did a search on the topic and hardly got any specific details on other websites, but then great to be here, seriously, appreciate that.</p>
<p>- Lucas</p>
]]></content:encoded>
	</item>
</channel>
</rss>

